Description
| connection | Wireless |
|---|---|
| style | In-ear |
| function | SDK available |
| use | Mobile Phone |
| cord length | wireless |
| waterproof standard | IPX-5 |
| vocalism principle | Balanced Armature |
| volume control | Yes |
| codecs | AAC |
| game atmosphere light | Single Color |
| wireless delay time | 51-60 ms |
| battery indicator | LED |
| chipset | JL |
| wireless type | TWS |
| Estimated Battery Life | 5-10 hours |
| control mode | Touch |
| bluetooth standard | Bluetooth v5.2 |
| Noise Cancelling | Active Noise Cancellation (ANC) |
| Headphone Form Factor | In ear |
| Touch Screen | None |
| Material | Plastic |
| Battery Capacity | 200-500mah |
| Battery Charging Time | 1-3 hours |
| Product name | air |
| Keyword | earphones/earbuds/headphones |
| Version | 5.2 |
| Working voltage | 3.1V~4.2V |
| earphone charging box capacity | 300MA |
| earphones headphones Range | 10m–15m |
| Talking time | 5 H |
| Music time | 5 H |
| Charging time | 1.5H |
| Support | IOS Android Mobile Phones |





Reviews
There are no reviews yet.